<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rutger Groot &#187; Magento</title>
	<atom:link href="http://www.rutgergroot.nl/blog/category/magento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutgergroot.nl/blog</link>
	<description>Nog zo'n paarse broek</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Update] Magento Product Datafeed Export Script</title>
		<link>http://www.rutgergroot.nl/blog/magento-product-datafeed-export-script/</link>
		<comments>http://www.rutgergroot.nl/blog/magento-product-datafeed-export-script/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:37:09 +0000</pubDate>
		<dc:creator>Rutger Groot</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[datafeed export]]></category>
		<category><![CDATA[datafeed script]]></category>
		<category><![CDATA[export magento product feeds]]></category>
		<category><![CDATA[export product feeds]]></category>
		<category><![CDATA[free datafeed script magento]]></category>

		<guid isPermaLink="false">http://www.rutgergroot.nl/blog/?p=348</guid>
		<description><![CDATA[Update: August, 2010: I have completely  rewritten the script to my own needs. This script now has an option to select which type of export you like. (XML or CSV), you can select the total export items and it has an utm_source option built in. The new Magento Datafeed Export script can be found here. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-351" title="Magento Logo" src="http://www.rutgergroot.nl/blog/wp-content/uploads/2010/02/magento.gif" alt="Magento Logo" width="90" height="106" /><strong>Update:</strong> August, 2010: I have completely  rewritten the script to my own needs. This script now has an option to select which type of  export you like. (XML or CSV), you can select the total export items  and it has an utm_source option built in. The new <strong><a title="Download the PHP Source" href="http://rutgergroot.nl/share/export.phps" target="_blank">Magento Datafeed  Export script can be found here</a></strong>. Just rename the file to export.php, place it in your root en point your browser to http://mygreatwebshop.com/export.php and add some variables. E.g. http://mygreatwebshop.com/export.php?type=xml&amp;source=m4n_affiliate_network&amp;max=10 (Remind: if you choose to use the CSV file, don&#8217;t forget to CHMOD the media/export/ folder to 0777). <strong>Update: Ontwikkeling en ondersteuning van dit script is gestopt.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgergroot.nl/blog/magento-product-datafeed-export-script/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

